CFC Key Dates for 2020-2022
Dates are subject to change.
Event | 2020/2021 | 2021/2022 | ||
Events Common to All Programmes | ||||
CFC Maintenance Period Begins (No services available) | Mon, 20 Jul 20 | Mon, 19 Jul 21 | ||
CFC Maintenance Period Ends | Sun, 1 Aug 20 | Sun, 31 Jul 21 | ||
CFC Staff Orientation Begins | Tue, 4 Aug 20 | Wed, 4 Aug 21 | ||
CFC Staff Orientation Ends | Fri, 7 Aug 20 | Thu, 5 Aug 21 | ||
CFC Faculty Orientation Begins | Fri, 7 Aug 20 | Fri, 6 Aug 21 | ||
CFC Faculty Orientation Ends | Tue, 18 Aug 20 | Tue, 17 Aug 21 | ||
August Civic Holiday | Mon, 3 Aug 20 | Mon, 2 Aug 21 | ||
Labour Day | Mon, 7 Sep 20 | Mon, 6 Sep 21 | ||
Fall Session Begins | Mon, 17 Aug 20 | Mon, 16 Aug 21 | ||
Thanksgiving Day | Mon, 12 Oct 20 | Mon, 11 Oct 21 | ||
Remembrance Day | Wed, 11 Nov 20 | Thu, 11 Nov 21 | ||
Christmas Break Begins | Sat, 19 Dec 20 | Sat, 18 Dec 21 | ||
Christmas Break Ends | Sun, 3 Jan 21 | Mon, 3 Jan 22 | ||
AHOM Maintenance Begins (AHOM Closed) | Sat, 19 Dec 20 | Sat, 18 Dec 21 | ||
AHOM Maintenance Ends | Sun, 3 Jan 21 | Sun, 2 Jan 22 | ||
Winter Session Begins | Mon, 4 Jan 21 | Tue, 4 Jan 22 | ||
Good Friday | Fri, 2 Apr 21 | Fri, 15 Apr 22 | ||
Easter Monday | Mon, 5 Apr 21 | Mon, 18 Apr 22 | ||
Victoria Day | Mon, 24 May 21 | Mon, 23 May 22 | ||
Canada Day | Thu, 1 Jul 21 | Fri, 1 Jul 22 | ||
OPI: DCmdt
- Date modified: